Products
| Product | Carton Packing | Carton Length | Carton Width | Carton Height | Carton in 20' FCL |
| Mayonnaise | |||||
| WHOLE EGG MAYONNAISE | 900 X 24 | 425 | 315 | 350 | 468 |
| Traditional Mayo | 450 X 24 | 340 | 255 | 190 | 1428 |
| WHOLE EGG MAYONNAISE | 1000 X 12 | 380 | 210 | 200 | 1485 |
| MAYONNAISE (Eggless) | 200 X 12 | 260 | 185 | 115 | 4840 |
| 360 X 12 | 310 | 230 | 140 | 2432 | |
| VEG. MAYONNAISE | 1000 X 12 | 380 | 210 | 200 | 1485 |
| WHOLE EGG MAYONNAISE | 200 X 12 | 380 | 210 | 200 | 1485 |
| TARTAR SANDWICH SPREAD | 200 X 12 | 260 | 185 | 115 | 4840 |
| 360 X 12 | 310 | 230 | 140 | 2432 | |
| Ready to Cook Gravies | |||||
| ROZANA MASALA | 250 X 48 | 456 | 300 | 212 | 795 |
| ROGANJOSH MASALA | 250 X 48 | 456 | 300 | 212 | 795 |
| MAKHANI MASALA | 250 X 48 | 456 | 300 | 212 | 795 |
| RAJMAH MASALA | 200 X 48 | 456 | 300 | 212 | 795 |
| CHANA MASALA | 250 X 48 | 456 | 300 | 212 | 795 |
| TIKKA MASALA | 250 X 48 | 456 | 300 | 212 | 795 |
| KORMA MASALA | 250 X 48 | 456 | 300 | 212 | 795 |
| ROZANA MASALA | 1.25 X 12 | 375 | 283 | 268 | 840 |
| ROGANJOSH MASALA | 1.25 X 12 | 375 | 283 | 268 | 840 |
| MAKHANI MASALA | 1.25 X 12 | 375 | 283 | 268 | 840 |
| RAJMAH MASALA | 1.25 X 12 | 375 | 283 | 268 | 840 |
| CHANA MASALA | 1.25 X 12 | 375 | 283 | 268 | 840 |
| TIKKA MASALA | 1.25 X 12 | 375 | 283 | 268 | 840 |
| KORMA MASALA | 1.25 X 12 | 375 | 283 | 268 | 840 |
| Ready To eat Vegetables | |||||
| Muter Paneer (RTE) | 300 X 48 | 456 | 300 | 212 | 792 |
| Palak Paneer (RTE) | 300 X 48 | 456 | 300 | 212 | 792 |
| Dal Makhani (RTE) | 300 X 48 | 456 | 300 | 212 | 792 |
| Chole (RTE) | 300 X 48 | 456 | 300 | 212 | 792 |
| Moong Daal Halwa | 300 X 48 | 456 | 300 | 212 | 792 |
| Sooji Halwa | 300 X 48 | 456 | 300 | 212 | 792 |
| Condiments | |||||
| Indian Condiments | 300 X 24 | 380 | 245 | 220 | 1200 |
| Spreads | |||||
| BLACK CURRANT SPREAD | 1000 X 12 | 380 | 210 | 200 | 1485 |
| CHERRY SPREAD | 1000 X 12 | 380 | 210 | 200 | 1485 |
| PINEAPPLE SPREAD | 1000 X 12 | 380 | 210 | 200 | 1485 |
| MANGO SPREAD | 1000 X 12 | 380 | 210 | 200 | 1485 |
| STRAWBERRY SPREAD | 1000 X 12 | 380 | 210 | 200 | 1485 |
| SANDWICH SPREAD | 200 X 12 | 260 | 185 | 115 | 4840 |
| 360 X 12 | 310 | 230 | 140 | 2432 | |
| Toppings | |||||
| BLACK CURRANT TOPPING | 1000 X 12 | 380 | 210 | 200 | 1485 |
| HOT FUDGE TOPPING | 1000 X 12 | 380 | 210 | 200 | 1485 |
| MANGO TOPPING | 1000 X 12 | 380 | 210 | 200 | 1485 |
| STRAWBERRY TOPPING | 1000 X 12 | 380 | 210 | 200 | 1485 |
| BLACK CURRANT TOPPING | 250 X 12 | 260 | 185 | 115 | 4840 |
| 450 X 12 | 310 | 230 | 140 | 2432 | |
| MANGO TOPPING | 250 X 12 | 260 | 185 | 115 | 4840 |
| 450 X 12 | 310 | 230 | 140 | 2432 | |
| STRAWBERRY TOPPING | 250 X 12 | 260 | 185 | 115 | 4840 |
| 450 X 12 | 310 | 230 | 140 | 2432 | |
| PIZZA & PASTA | |||||
| PIZZA & PASTA | 1000 X 12 | 380 | 210 | 200 | 1485 |
| SALSA MEXICANA | 1000 X 12 | 380 | 210 | 200 | 1485 |
| TANDOORI SAUCE | 1000 X 12 | 380 | 210 | 200 | 1485 |
| CHOCOLATE SAUCE | 400 X 30 | 490 | 280 | 217 | 840 |
| 700 X 18 | 420 | 290 | 235 | 980 | |
| PIZZA & PASTA | 225 X 12 | 260 | 185 | 115 | 4840 |
| 425 X 12 | 310 | 230 | 140 | 2432 | |
| SALSA MEXICANA | 225 X 12 | 260 | 185 | 115 | 4840 |
| 400 X 12 | 310 | 230 | 140 | 2432 | |
| TOMATO CHILLI SAUCE | 340 X 24 | 340 | 245 | 220 | 1360 |
| CLASSIC PIZZA SAUCE | 1000 X 12 | 380 | 210 | 200 | 1485 |
| Dressings | |||||
| SALAD DRESSING | 1000 X 12 | 380 | 210 | 200 | 1485 |
| THOUSAND ISLAND | 1000 X 12 | 380 | 210 | 200 | 1485 |
| PREMIUM SNACK DRESSING | 1000 X 12 | 380 | 210 | 200 | 1485 |
| 1200 X 12 | 360 | 260 | 295 | 896 | |
| Tomato Ketchup | |||||
| TOMATO KETCHUP | 340 X 24 | 340 | 245 | 220 | 1360 |
| 500 X 12 | 295 | 220 | 220 | 1800 | |
| 1000 X 12 | 380 | 210 | 200 | 1485 | |
| 12 X 1000 | 375 | 280 | 235 | 1050 | |
| 1200 X 12 | 360 | 260 | 295 | 896 | |
| ENGLISH MUSTARD | 300 X 24 | 380 | 245 | 220 | 1200 |
| CHOCOLATE FUDGE | 250 X 12 | 260 | 185 | 115 | 4840 |
| 450 X 12 | 310 | 230 | 140 | 2432 | |
| CHILLI GARLIC DIP | 225 X 12 | 260 | 185 | 115 | 4840 |
| THOUSAND ISLAND | 200 X 12 | 260 | 185 | 115 | 4840 |
| 360 X 12 | 310 | 230 | 140 | 2432 |
